NBA 2013 - 2014

NBA'de 2013-2014 sezonu başlıyor.82 maçlık normal sezon öncesi dünyanın en büyük basketbol organizasyonunun takım kadroları

NBA 2013 - 2014

İşte tek tek takım kadroları;

Haberin Devamı

Boston Celtics

Numara İsim Mevki Yaş Boy Kolej Kontrat
30 Brandon Bass PF 28 2.03 LSU $6,450,000
4 Keith Bogans SG 33 1.96 Kentucky $5,058,198
0 Avery Bradley PG 22 1.88 Texas $2,511,432
12 MarShon Brooks SG 24 1.96 Providence $1,210,080
27 Jordan Crawford SG 1.93 195 Xavier $2,162,419
38 Vitor Faverani C 25 2.11 $2,000,000
8 Jeff Green PF 27 2.06 Georgetown $8,700,000
43 Kris Humphries PF 28 2.06 Minnesota $12,000,000
11 Courtney Lee SG 28 1.96 W. Kentucky $5,225,000
41 Kelly Olynyk PF 22 2.13 Gonzaga $1,986,360
26 Phil Pressey PG 22 1.80 Missouri $490,180
9 Rajon Rondo PG 27 1.85 Kentucky $11,954,545
7 Jared Sullinger PF 21 2.06 Ohio State $1,365,720
45 Gerald Wallace S 31 2.03 Alabama $10,105,855

BROOKLYN NETS

Haberin Devamı

Numara İsim Mevki Yaş Boy Kolej Kontrat
6 Alan Anderson SG 31 1.98 Michigan State $947,907
0 Andray Blatche C 27 2.11 $1,375,604
30 Reggie Evans PF 33 2.03 Iowa $1,695,635
2 Kevin Garnett PF 37 2.11 $12,433,735
7 Joe Johnson SG 32 2.01 Arkansas $21,466,718
47 Andrei Kirilenko SF 2.06 $3,183,000
14 Shaun Livingston PG 2.01 $884,293
11 Brook Lopez C 25 2.13 Stanford $14,693,906
34 Paul Pierce SF 36 2.01 Kansas $15,333,334
1 Mason Plumlee PF 23 2.08 Duke $1,298,640
20 Tornike Shengelia SF 22 2.06 $788,872
10 Tyshawn Taylor PG 23 1.91 Kansas $788,872
33 Mirza Teletovic PF 28 2.06 $3,229,050
31 Jason Terry SG 36 1.88 Arizona $5,625,313
8 Deron Williams PG 29 1.91 Illinois $18,466,130

TORONTO RAPTORS

Numara İsim Mevki Yaş Boy Kolej Kontrat
4 Quincy Acy SF 23 2.01 Baylor $788,872
14 D.J. Augustin PG 25 1.83 Texas $1,267,000
13 Dwight Buycks PG 24 1.91 Marquette $700,000
5 Austin Daye PF 25 2.11 Gonzaga $947,907
10 DeMar DeRozan SG 24 2.01 USC $9,500,000
2 Landry Fields SF 25 2.01 Stanford $6,250,000
22 Rudy Gay SF 27 2.03 Connecticut $17,888,932
34 Aaron Gray C 28 2.11 Pittsburgh $2,690,875
50 Tyler Hansbrough PF 27 2.06 North Carolina $3,183,000
15 Amir Johnson PF 26 2.06 $6,500,000
7 Kyle Lowry PG 27 1.83 Villanova $6,210,000
16 Steve Novak SF 30 2.08 Marquette $3,750,000
31 Terrence Ross SG 22 1.98 Washington $2,678,640
77 Julyan Stone PG 24 1.98 UTEP $884,293
17 Jonas Valanciunas C 21 2.11 $3,526,440

NEW YORK KNiCKS


Numara İsim Mevki Yaş Boy Kolej Kontrat
45 Cole Aldrich C 24 2.11 Kansas $884,293
7 Carmelo Anthony SF 29 2.03 Syracuse $21,388,953
77 Andrea Bargnani PF 28 2.13 $11,862,500
6 Tyson Chandler C 31 2.16 $14,100,538
2 Raymond Felton PG 29 1.85 North Carolina $3,637,073
5 Tim Hardaway Jr. SG 1.98 6-6 Michigan $1,196,760
3 Kenyon Martin PF 35 2.06 Cincinnati $884,293
23 Toure' Murry SG 23 1.96 Wichita State $490,180
9 Pablo Prigioni PG 36 1.91 $1,591,350
21 Iman Shumpert SF 23 1.96 Georgia Tech $1,703,760
0 Chris Smith PG 26 1.88 Louisville $490,180
8 J.R. Smith SG 28 1.98 $5,565,000
1 Amar'e Stoudemire PF 30 2.11 $21,679,893
18 Beno Udrih PG 31 1.91 $884,293
51 Metta World Peace SF 33 2.01 St. John's $1,591,650

PHILADELPHiA 76ERS

Numara İsim Mevki Yaş Boy Kolej Kontrat
50 Lavoy Allen C 24 2.06 Temple $3,060,000
9 James Anderson SG 24 1.98 Oklahoma State $916,099
54 Kwame Brown C 31 2.11 $2,945,901
1 Michael Carter-WilliamsPG 22 1.98 Syracuse $2,200,920
18 Brandon Davies SF 22 2.08 Brigham Young $490,180
00 Spencer Hawes C 25 2.13 Washington $6,500,000
7 Darius Morris PG 22 1.93 Michigan $1,046,269
5 Arnett Moultrie PF 22 2.11Mississippi State $1,089,240
4 Nerlens Noel C 19 2.11 Kentucky $3,172,320
33 Daniel Orton C 23 2.08 Kentucky $916,099
23 Jason Richardson SG 32 1.98 Michigan State $6,204,250
31 Hollis Thompson SF 22 2.03 Georgetown $473,604
12 Evan Turner SF 25 2.01 Ohio State $6,679,867
8 Tony Wroten PG 20 1.98 Washington $1,160,040
21 Thaddeus Young SF 25 2.03 Georgia Tech $8,850,000

CHİCAGO BULLS

Numara İsim Mevki Yaş Boy Kolej Kontrat
5 Carlos Boozer PF 31 2.06 Duke $15,300,000
21 Jimmy Butler SG 24 2.01 Marquette $1,112,880
9 Luol Deng SF 28 2.06 Duke $14,275,000
34 Mike Dunleavy SG 33 2.06 Duke $3,183,000
22 Taj Gibson PF 28 2.06 USC $7,550,000
12 Kirk Hinrich SG 32 1.93 Kansas $4,059,000
8 Mike James PG 38 1.85 Duquesne $884,293
48 Nazr Mohammed C 36 2.08 Kentucky $884,293
31 Erik Murphy PF 23 2.08 Florida $490,180
13 Joakim Noah C 28 2.11 Florida $11,100,000
1 Derrick Rose PG 25 1.90 Memphis $17,632,688
20 Tony Snell SF 21 2.01 New Mexico $1,409,040
25 Marquis Teague PG 20 1.85 Kentucky $1,074,720

CLEVELAND CAVALiERS

Numara İsim Mevki Yaş Boy Kolej Kontrat
15 Anthony Bennett SF 20 2.03 UNLV $5,324,280
21 Andrew Bynum C 26 2.13 $12,250,000
6 Earl Clark SF 25 2.08 Louisville $4,250,000
9 Matthew Dellavedova SG 23 1.94 Saint Mary’s $490,180
30 Carrick Felix SG 23 1.98 Arizona State $510,000
33 Alonzo Gee SF 26 1.98 Alabama $3,250,000
2 Kyrie Irving PG 21 1.91 Duke $5,607,240
1 Jarrett Jack PG 30 1.91 Georgia Tech $6,300,000
10 Sergey Karasev SG 20 2.01 $1,467,840
0 C.J. Miles SG 26 1.98 $2,225,000
14 Henry Sims C 23 2.08 Georgetown $788,872
13 Tristan Thompson PF 22 2.06 Texas $4,062,000
17 Anderson Varejao C 31 2.08 $9,036,364
3 Dion Waiters SG 21 1.93 Syracuse $3,894,240
40 Tyler Zeller C 23 2.13 North Carolina $1,633,440

DETROiT PiSTONS

Numara İsim Mevki Yaş Boy Kolej Kontrat
1 Chauncey Billups PG 37 1.91 Colorado $2,500,000
12 Will Bynum PG 30 1.83 Georgia Tech $2,790,343
5 K. Caldwell-Pope SG 20 1.96 Georgia $2,653,080
13 Luigi Datome SF 25 2.03 $1,750,000
0 Andre Drummond C 20 2.13 Connecticut $2,465,400
55 Josh Harrellson PF 24 2.08 Kentucky $884,293
7 Brandon Jennings PG 24 1.85 $7,655,503
33 Jonas Jerebko PF 26 2.08 $4,500,000
9 Tony Mitchell PF 21 2.03 North Texas $500,000
10 Greg Monroe C 23 2.11 Georgetown $4,086,454
25 Kyle Singler SG 25 2.03 Duke $1,045,000
34 Peyton Siva PG 23 1.83 Louisville $490,180
6 Josh Smith SF 27 2.06 $13,500,000
3 Rodney Stuckey PG 27 1.96 E.Washington $8,500,000
31 Charlie Villanueva PF 29 2.11 Connecticut $8,580,000

MiLWAUKEE BUCKS


Numara İsim Mevki Yaş Boy Kolej Kontrat
34 Giannis A.SG 18 2.06 $1,792,560
3 Caron Butler SF 33 2.01 Connecticut $8,000,000
10 Carlos Delfino SG 31 1.98 $3,250,000
31 John Henson PF 22 2.11 North Carolina $1,905,360
7 Ersan Ilyasova SF 26 2.08 $7,900,000
11 Brandon Knight PG 21 1.90 Kentucky $2,793,960
3 O.J. Mayo SG 25 1.93 USC $8,000,000
22 Khris Middleton SF 22 2.06 Texas A&M $788,872
12 Gary Neal PG 29 1.93 Towson $3,250,000
27 Zaza Pachulia C 29 2.11 $5,200,000
9 Miroslav Raduljica C 25 2.13 $1,500,000
13 Luke Ridnour PG 32 1.85 Oregon $4,320,000
8 Larry Sanders C 24 2.11 Virginia C. $3,053,368
5 Ekpe Udoh PF 26 2.09 Baylor $4,469,548
6 Nate Wolters PG 22 1.94 S. Dakota State $500,000

ATLANTA HAWKS

Numara İsim Mevki Yaş Boy Kolej Kontrat
6 Pero Antic PF 31 2.10 $1,200,000
14 Gustavo Ayon PF 28 2.08 $1,500,000
42 Elton Brand PF 34 2.06 Duke $4,000,000
5 DeMarre Carroll SF 27 2.03 Missouri $2,557,545
7 Jared Cunningham SG 22 1.93 Oregon State $1,208,400
15 Al Horford C 27 2.08 Florida $12,000,000
12 John Jenkins SG 22 1.94 Vanderbilt $1,258,800
26 Kyle Korver SF 32 2.01 Creighton $6,760,563
8 Shelvin Mack PG 23 1.90 Butler $884,293
20 Cartier Martin PF 28 2.01 Kansas State $884,293
4 Paul Millsap PF 28 2.06 Louisiana Tech $9,500,000
17 Dennis Schroder PG 20 1.83 $1,348,200
32 Mike Scott PF 25 2.06 Virginia $788,872
0 Jeff Teague PG 25 1.85 Wake Forest $8,000,000
3 Louis Williams SG 27 1.85 $5,225,000

CHARLOTTE BOBCATS


Numara İsim Mevki Yaş Boy Kolej Kontrat
4 Jeff Adrien SF 27 2.01 Connecticut $916,099
0 Bismack Biyombo PF 21 2.08 $3,049,920
8 Ben Gordon SG 30 1.90 Connecticut $13,200,000
33 Brendan Haywood C 33 2.13 North Carolina $2,050,000
9 Gerald Henderson SG 25 1.96 Duke $6,000,000
25 Al Jefferson C 28 2.08 $13,500,000
14 Michael Kidd-Gilchrist SF 20 2.01 Kentucky $4,809,840
11 Josh McRoberts PF 26 2.08 Duke $2,652,000
5 Jannero Pargo PG 34 1.85 Arkansas $884,293
7 Ramon Sessions PG 27 1.90 Nevada $5,000,000
31 James Southerland SF 23 2.06 Syracuse $490,180
44 Jeffery Taylor SG 24 2.01 Vanderbilt $788,872
43 Anthony Tolliver PF 28 2.06 Creighton $884,293
15 Kemba Walker PG 23 1.85 Connecticut $2,568,360

ORLANDO MAGiC

Numara İsim Mevki Yaş Boy Kolej Kontrat
4 Arron Afflalo SG 28 1.96 UCLA $7,750,000
11 Glen Davis PF 27 2.06 LSU $6,400,000
21 Maurice Harkless SF 20 2.05 St. John’s $1,809,840
12 Tobias Harris SF 21 2.06 Tennessee $1,545,840
22 Solomon Jones PF 29 2.08 South Florida $884,293
1 Doron Lamb SG 21 1.93 Kentucky $788,872
54 Jason Maxiell PF 30 2.01 Cincinnati $2,500,000
55 E’Twaun Moore SG 24 1.93 Purdue $884,293
14 Jameer Nelson PG 31 1.83 Saint Joseph’s $8,600,000
44 Andrew Nicholson PF 23 2.06 St. Bonaventure $1,482,000
2 Kyle O’Quinn PF 23 2.08 Norfolk State $788,872
5 Victor Oladipo SG 21 1.93 Indiana $4,763,760
10 Ronnie Price PG 30 1.86 Utah Valley $1,146,337
15 Hedo Turkoglu SF 34 2.08 $12,000,000
9 Nikola Vucevic C 23 2.13 USC $1,793,520

MiAMi HEAT


Numara İsim Mevki Yaş Boy Kolej Kontrat
34 Ray Allen SG 38 1.96 Connecticut $3,229,050
11 Chris Andersen PF 35 2.08 Blinn College $1,399,507
50 Joel Anthony C 31 2.06 UNLV $3,800,000
31 Shane Battier SF 35 2.03 Duke $3,270,000
8 Michael Beasley SF 24 2.08 Kansas State $884,293
1 Chris Bosh C 29 2.11 Georgia Tech $19,067,500
15 Mario Chalmers PG 27 1.88 Kansas $4,000,000
30 Norris Cole PG 25 1.88 Cleveland State $1,129,200
40 Udonis Haslem PF 33 2.03 Florida $4,340,000
6 LeBron James SF 28 2.03 $19,067,500
22 James Jones SF 33 2.03 Miami (FL) $1,500,000
9 Rashard Lewis PF 34 2.08 $1,399,507
21 Roger Mason Jr. SG 33 1.95 Virginia $884,293
20 Greg Oden C 25 2.13 Ohio State $884,293
3 Dwyane Wade SG 31 1.93 Marquette $18,673,000

WASHiNGTON WiZARDS

Numara İsim Mevki Yaş Boy Kolej Kontrat
1 Trevor Ariza SF 28 2.03 UCLA $7,727,280
3 Bradley Beal SG 20 1.96 Florida $4,319,280
35 Trevor Booker PF 25 2.03 Clemson $2,350,820
4 Marcin Gortat C 29 2.11 $7,727,280
7 Al Harrington PF 33 2.09 $884,293
42 Nenê Hilario C 31 2.11 $13,000,000
6 Eric Maynor PG 26 1.90 Virginia C. $2,016,000
51 Otto Porter Jr. SF 20 2.03 Georgetown $4,278,000
14 Glen Rice Jr. PG 22 1.98 Georgia Tech $490,180
13 Kevin Seraphin C 23 2.08 $2,761,114
31 Chris Singleton SF 23 2.03 Florida State $1,618,680
17 Garrett Temple SG 27 1.98 LSU $884,293
24 Jan Vesely SF 23 2.13 $3,340,920
2 John Wall PG 23 1.93 Kentucky $7,459,925
9 Martell Webster SF 26 2.01 $5,150,000

DENVER NUGGETS

Numara İsim Mevki Yaş Boy Kolej Kontrat
00 Darrell Arthur PF 25 2.06 Kansas $3,231,683
21 Wilson Chandler SG 26 2.03 DePaul $6,344,164
35 Kenneth Faried SF 23 2.03 Morehead State $1,367,640
94 Evan Fournier SG 20 1.98 $1,422,720
4 Randy Foye PG 30 1.94 Villanova $3,000,000
8 Danilo Gallinari SF 25 2.09 $10,146,925
1 Jordan Hamilton SF 23 2.01 Texas $1,169,880
7 J.J. Hickson PF 25 2.06 N.C. State $5,150,000
3 Ty Lawson PG 25 1.80 North Carolina $10,786,517
34 JaVale McGee C 25 2.11 Nevada $10,750,000
24 Andre Miller PG 37 1.85 Utah $5,000,000
30 Quincy Miller SF 20 2.06 Baylor $788,872
25 Timofey Mozgov C 27 2.16 $4,400,000
15 Anthony Randolph PF 24 2.11 LSU $1,750,000
10 Nate Robinson PG 29 1.75 Washington $2,016,000

PORTLAND TRAiL BLAZERS

Numara İsim Mevki Yaş Boy Kolej Kontrat
12 LaMarcus Aldridge C 28 2.11 Texas $14,878,000
5 Will Barton SG 22 1.98 Memphis $788,872
88 Nicolas Batum SF 24 2.03 $11,295,250
18 Victor Claver SF 25 2.07 $1,330,000
23 Allen Crabbe SG 21 1.98 California $825,000
19 Joel Freeland PF 26 2.08 $2,897,976
11 Meyers Leonard C 21 2.16 Illinois $2,222,160
0 Damian Lillard PG 23 1.90 Weber State $3,202,920
42 Robin Lopez C 25 2.13 Stanford $5,904,261
2 Wesley Matthews SG 27 1.96 Marquette $6,875,480
3 C.J. McCollum PG 22 1.95 Lehigh $2,316,720
41 Thomas Robinson PF 22 2.08 Kansas $3,526,440
17 Earl Watson PG 34 1.83 UCLA $884,293
25 Mo Williams PG 30 1.83 Alabama $2,652,000
1 Dorell Wright SF 27 2.05 $3,000,000

OKLAHOMA CiTY THUNDER

Numara İsim Mevki Yaş Boy Kolej Kontrat
12 Steven Adams C 20 2.13 Pittsburgh $2,090,880
4 Nick Collison PF 33 2.08 Kansas $2,585,668
35 Kevin Durant SF 25 2.06 Texas $17,832,627
6 Derek Fisher PG 39 1.85 A.Little Rock $884,293
8 Ryan Gomes SF 31 2.01 Providence $884,293
9 Serge Ibaka PF 24 2.08 $12,350,000
15 Reggie Jackson PG 23 1.90 Boston College $1,260,360
3 Perry Jones SF 22 2.11 Baylor $1,082,520
11 Jeremy Lamb SG 21 1.94 Connecticut $2,111,160
5 Kendrick Perkins C 28 2.08 $8,727,437
21 Andre Roberson SG 21 2.01 Colorado $740,560
25 Thabo Sefolosha SG 29 2.01 $3,900,000
34 Hasheem Thabeet C 26 2.21 Connecticut $1,200,000
0 Russell Westbrook PG 24 1.90 UCLA $14,693,906

UTAH JAZZ
Numara İsim Mevki Yaş Boy Kolej Kontrat
11 Andris Biedrins PF 27 7-0 $9,000,000
3 Trey Burke PG 20 1.83 Michigan $2,438,760
10 Alec Burks PG 22 1.98 Colorado $2,202,000
21 Ian Clark SG 22 1.90 $490,180
40 Jeremy Evans SF 26 2.06Western Kentucky$1,660,257
15 Derrick Favors PF 22 2.08 Georgia Tech $6,008,196
27 Rudy Gobert C 21 2.16 $1,078,800
33 Mike Harris SF 30 1.98 Rice $884,293
20 Gordon Hayward SG 23 2.03 Butler $3,452,183
24 Richard Jefferson SF 33 2.01 Arizona $11,046,000
0 Enes Kanter C 21 2.11 Kentucky $4,505,280
5 John Lucas III PG 30 1.80Oklahoma State $1,600,000
25 Brandon Rush SG 28 1.98 Kansas $4,000,000
6 Jamaal Tinsley PG 35 1.90 Iowa State $884,293
2 Marvin Williams PF 27 2.06 North Carolina $7,500,000

MiNNESOTA TiMBERWOLVES

Numara İsim Mevki Yaş Boy Kolej Kontrat
11 J.J. Barea PG 29 1.80 Northeastern $4,687,000
13 Corey Brewer SF 27 2.06 Florida $5,000,000
10 Chase Budinger SF 25 2.01 Arizona $5,000,000
33 Dante Cunningham PF 26 2.03 Villanova $2,180,000
5 Gorgui Dieng C 23 2.11 Louisville $1,352,640
6 Robbie Hummel SF 24 2.03 Purdue $490,180
42 Kevin Love PF 25 2.08 UCLA $14,693,906
23 Kevin Martin SG 30 2.01 W. Carolina $6,500,000
15 Shabazz Muhammad SF 20 1.98 UCLA $1,887,120
14 Nikola Pekovic C 27 2.11 $12,000,000
22 A.J. Price PG 27 1.85 Connecticut $884,293
9 Ricky Rubio PG 23 1.93 $3,678,358
1 Alexey Shved PG 24 1.98 $3,066,667
32 Ronny Turiaf C 30 2.09 Gonzaga $1,500,000
7 Derrick Williams PF 22 2.03 Arizona $5,016,960

GOLDEN STATE WARRiORS

Numara İsim Mevki Yaş Boy Kolej Kontrat
40 Harrison Barnes SF 21 2.03 North Carolina $2,923,920
20 Kent Bazemore SG 24 1.96 Old Dominion $788,872
12 Andrew Bogut C 28 2.13 Utah $14,000,000
30 Stephen Curry PG 25 1.90 Davidson $9,887,640
0 Toney Douglas PG 27 1.85 Florida State $1,600,000
31 Festus Ezeli C 24 2.11 Vanderbilt $1,066,920
23 Draymond Green SF 23 2.01 Michigan State $875,000
9 Andre Iguodala SG 29 1.98 Arizona $12,868,632
1 Ognjen Kuzmic C 23 2.13 $490,180
10 David Lee C 30 2.06 Florida $13,878,000
8 Nemanja Nedovic SG 22 1.90 $1,056,720
7 Jermaine O’Neal C 35 2.10 $2,000,000
5 Marreese Speights PF 26 2.09 Florida $3,500,000
11 Klay Thompson SG 23 2.01 Washington S. $2,317,920

LOS ANGELES CLiPPERS

Numara İsim Mevki Yaş Boy Kolej Kontrat
22 Matt Barnes SF 33 2.01 UCLA $3,250,000
25 Reggie Bullock SG 22 2.01 North Carolina $1,149,000
2 Darren Collison PG 26 1.83 UCLA $1,900,000
11 Jamal Crawford SG 33 1.96 Michigan $5,225,000
9 Jared Dudley SG 28 2.01 Boston College $4,250,000
34 Willie Green SG 32 1.90 Detroit $1,399,507
32 Blake Griffin PF 24 2.08 Oklahoma $16,441,500
15 Ryan Hollins C 29 2.13 UCLA $884,293
33 Antawn Jamison PF 37 2.06 North Carolina $884,293
6 DeAndre Jordan C 25 2.11 Texas A&M $10,986,550
0 Byron Mullens C 24 2.13 Ohio State $947,907
3 Chris Paul PG 28 1.83 Wake Forest $18,668,431
4 J.J. Redick SG 29 1.93 Duke $6,500,000
5 Maalik Wayns PG 22 1.85 Villanova $788,872

PHOENiX SUNS

Numara İsim Mevki Yaş Boy Kolej Kontrat
2 Eric Bledsoe PG 23 1.85 Kentucky $2,626,474
25 Dionte Christmas SG 27 1.94 Temple $490,180
1 Goran Dragic PG 27 1.90 $7,500,000
8 Channing Frye PF 30 2.11 Arizona $6,400,000
20 Archie Goodwin SG 19 1.96 Kentucky $1,064,400
14 Gerald Green SG 27 2.03 $3,500,000
55 Slava Kravtsov C 26 2.11 $1,500,000
21 Alex Len C 20 2.16 Maryland $3,492,720
15 Marcus Morris PF 24 2.06 Kansas $1,987,320
11 Markieff Morris PF 24 2.08 Kansas $2,091,840
99 Emeka Okafor C 31 2.08 Connecticut $14,487,500
22 Miles Plumlee PF 25 2.11 Duke $1,121,520
3 Ish Smith PG 25 1.83 Wake Forest $951,463
17 P.J. Tucker SG 28 1.98 Texas $884,293

SACRAMENTO KiNGS


Numara İsim Mevki Yaş Boy Kolej Kontrat
15 DeMarcus Cousins C 23 2.11 Kentucky $4,916,974
7 Jimmer Fredette PG 24 1.85 Brigham Y. $2,439,840
42 Chuck Hayes PF 30 1.98 Kentucky $5,722,500
24 Carl Landry PF 30 2.06 Purdue $6,500,000
33 Luc Richard M. M. PF 27 2.07 UCLA $4,588,384
3 Ray McCallum PG 22 1.90 Detroit $524,616
16 Ben McLemore SG 20 1.96 Kansas $2,895,960
55 Hamady Ndiaye C 26 2.13 Rutgers $884,293
25 Travis Outlaw SF 29 2.08 $3,000,000
9 Patrick Patterson PF 24 2.08 Kentucky $3,105,302
5 John Salmons SF 33 1.98 Miami (FL) $7,583,000
22 Isaiah Thomas PG 24 1.75 Washington $884,293
34 Jason Thompson PF 27 2.11 Rider $5,643,750
23 Marcus Thornton SG 26 1.94 LSU $8,050,000
10 Greivis Vasquez PG 26 1.98 Maryland $2,150,188

LOS ANGELES LAKERS

Numara İsim Mevki Yaş Boy Kolej Kontrat
5 Steve Blake PG 33 1.90 Maryland $4,000,000
24 Kobe Bryant SG 35 1.98 $30,453,805
1 Jordan Farmar PG 26 1.88 UCLA $884,293
16 Pau Gasol PF 33 2.13 $19,285,850
2 Elias Harris SF 24 2.03 Gonzaga $490,180
7 Xavier Henry SG 22 1.99 Kansas $884,293
27 Jordan Hill C 26 2.08 Arizona $3,563,600
11 Wesley Johnson SG 26 2.01 Syracuse $884,293
9 Chris Kaman C 31 2.13Central Michigan $3,183,000
4 Ryan Kelly SF 22 2.11 Duke $490,180
20 Jodie Meeks SG 26 1.94 Kentucky $1,550,000
10 Steve Nash PG 39 1.90 Santa Clara $9,300,500
50 Robert Sacre C 24 2.12 Gonzaga $788,872
3 Shawne Williams SF 27 2.06 Memphis $884,293
0 Nick Young SG 28 2.01 USC $1,106,942

DALLAS MAVERiCKS

Numara İsim Mevki Yaş Boy Kolej Kontrat
45 DeJuan Blair C 24 2.01 Pittsburgh $884,293
8 Jose Calderon PG 32 1.90 $6,791,570
25 Vince Carter SG 36 1.98 North Carolina $3,180,000
9 Jae Crowder SF 23 1.98 Marquette $788,872
1 Samuel Dalembert C 32 2.11 Seton Hall $3,700,748
21 Wayne Ellington SG 25 1.94 North Carolina $2,652,000
11 Monta Ellis PG 28 1.90 $8,000,000
20 Devin Harris PG 30 1.90 Wisconsin $884,293
5 Bernard James C 28 2.09 Florida State $788,872
3 Shane Larkin PG 21 1.80 Miami (FL) $1,536,960
7 Ricky Ledo SG 21 2.01 Providence $544,000
0 Shawn Marion SF 35 2.01 UNLV $9,316,796
33 Gal Mekel PG 25 1.90 Wichita State $490,180
41 Dirk Nowitzki PF 35 2.11 $22,721,381
34 Brandan Wright C 26 2.08 North Carolina $5,000,000

HOUSTON ROCKETS

Numara İsim Mevki Yaş Boy Kolej Kontrat
3 Omer Asik C 27 2.13 $8,374,646
2 Patrick Beverley PG 25 1.85 Arkansas $788,872
10 Ronnie Brewer SF 28 2.01 Arkansas $1,186,459
0 Aaron Brooks PG 28 1.83 Oregon $884,293
1 Isaiah Canaan PG 22 1.83 Murray State $570,515
18 Omri Casspi SF 25 2.06 $947,907
33 Robert Covington SF 22 2.06 Tennessee State $490,180
32 Francisco Garcia SG 32 2.01 Louisville $1,265,977
13 James Harden SG 24 1.96 Arizona State $13,701,250
12 Dwight Howard C 27 2.11 $20,513,178
6 Terrence Jones PF 21 2.06 Kentucky $1,551,840
7 Jeremy Lin PG 25 1.90 Harvard $8,374,646
20 Donatas Motiejunas PF 23 2.13 $1,422,720
25 Chandler Parsons SF 25 2.06 Florida $926,500

NEW ORLEANS PELiCANS

0 Al-Farouq Aminu SF 23 2.06 Wake Forest $3,749,602
33 Ryan Anderson PF 25 2.08 California $8,308,500
23 Anthony Davis PF 20 2.08 Kentucky $5,375,760
1 Tyreke Evans PG 24 1.98 Memphis $11,796,247
10 Eric Gordon SG 24 1.94 Indiana $14,283,844
11 Jrue Holiday PG 23 1.94 UCLA $9,713,484
2 Darius Miller SF 23 2.06 Kentucky $788,872
3 Anthony Morrow SG 28 1.97 Georgia Tech $1,027,424
21 Arinze Onuaku PF 26 2.06 Syracuse $490,180
25 Austin Rivers SG 21 1.93 Duke $2,339,040
22 Brian Roberts PG 27 1.83 Dayton $788,872
14 Jason Smith PF 27 2.13 Colorado State $2,500,000
34 Greg Stiemsma C 28 2.11 Wisconsin $2,676,000
42 Lance Thomas SF 25 2.06 Duke $884,293
5 Jeff Withey C 23 2.11 Kansas $490,180

SAN ANTONiO SPURS


Numara İsim Mevki Yaş Boy Kolej Kontrat
11 Jeff Ayres PF 26 2.06 Arizona State $1,750,000
16 Aron Baynes PF 26 2.09Washington State $788,872
3 Marco Belinelli SG 27 1.95 $2,750,000
15 Matt Bonner PF 33 2.09 Florida $3,945,000
25 Nando de Colo PG 26 1.95 $1,463,000
33 Boris Diaw C 31 2.07 $4,702,500
21 Tim Duncan PF 37 2.11 Wake Forest $10,361,446
20 Manu Ginobili SG 36 1.98 $7,500,000
4 Danny Green SG 26 1.98 North Carolina $3,762,500
5 Cory Joseph PG 22 1.90 Texas $1,120,920
2 Kawhi Leonard SF 22 2.03 San Diego State $1,887,840
8 Patty Mills PG 25 1.83 Saint Mary’s $1,133,950
9 Tony Parker PG 31 1.86 $12,500,000
22 Tiago Splitter C 28 2.11 $10,000,000

MEMPHiS GRiZZLiES

Numara İsim Mevki Yaş Boy Kolej Kontrat
9 Tony Allen SG 31 1.94 Oklahoma State $4,494,383
7 Jerryd Bayless PG 25 1.90 Arizona $3,135,000
12 Nick Calathes SG 24 1.98 Florida $490,180
11 Mike Conley PG 26 1.83 Ohio State $8,600,001
32 Ed Davis PF 24 2.08 North Carolina $3,153,860
22 Jamaal Franklin SG 22 1.94 San Diego State $535,000
33 Marc Gasol C 28 2.16 $14,860,524
41 Kosta Koufos C 24 2.13 Ohio State $3,000,000
30 Jon Leuer PF 24 2.08 Wisconsin $900,000
13 Mike Miller SF 33 2.03 Florida $884,293
20 Quincy Pondexter SF 25 1.98 Washington $2,225,479
21 Tayshaun Prince SF 33 2.06 Kentucky $7,235,955
50 Zach Randolph PF 32 2.06 Michigan State $18,238,333

Haberin Devamı

Daha fazlası için fanatik e-gazeteyi takip edin.

YORUM YAZ